Progress Report
Target Fundraising Goal | $5,000,000 |
Amount Raised to Date (as of 08/12/2020) | $4,000,000 |
Amount Raised Remaining | $1,000,000 |
Note: The original estimate of three million dollars for the renovation has been raised to five million dollars. Additional infrastructure requirements, new city code requirements, modifications to the original architectural plan, and higher construction and material costs all contributed to this increase.
Plan Updates
Subject | Date | Status | Notes |
---|---|---|---|
Resubmit all updated information to the City of Fremont | |||
Update landscape architect drawings and responses | |||
Update architectural drawings and responses | |||
Survey to combine 2 lots | 2021-07-13 | Surveyed by Bay Area Land Surveying Inc. Work expected to be complete by end of month.
Scope of the work: 1. Lot merger |
|
Air quality and noise control update | 2020-11-10 | Complete | |
Parking Analysis | 2020-09-18 | Complete | |
Arborist report update | 2020-08-01 | Complete | |
Historical Review Study | 2020-07-06 | Complete | |
Civil Engineer completes all responses to City of Fremont | 2020-05-04 | Complete | |
Traffic Studies | 2019-08-02 | Complete | |
Submitted formal permit application to the City of Fremont | 2019-06-26 | Complete | |
Last Updated: August 2020